Phone No
+65 62502116
1 Sunview Road #02-45, Eco-Tech@Sunview, Singapore - 627615. UEN: 201418960N
Email ID
contact@velbiong.com.sg
| S.No | Project Name | Project Description | Owner/Clinet Name | Year | Type |
|---|---|---|---|---|---|
| 1 | WOODCHIP Boiler Screw Conveyor modification works | Remove old cable reinstall new cable and equipment | Sembcorp | 2019 | Construction |
| 2 | EFW, APH Project for Boiler 1 & 2 | Control instrument installation ,testing and commissioning works and electrical and instrument grounding works | JML | 2019 | Construction |
| 3 | HDB Solar panel Installation, Jurong | Solar panel installation and AC/DC Cable termination works | JML | 2020 | Construction |
| 4 | CHANGI AIR CARGO | Cable laying and termination works for Solar Panels | JML | 2020 | Construction |
| 5 | SP group - 44 Substation (909/20/061 - JN/ML) | Supply, Install, testing and commissioning of automatic fire alarm system | LINKFORCE PTE LTD | 2020 | Construction |
| 6 | Transformer Replacement work | Sembcorp Cogen 3 Transformer One to One Replacement Work | JEL | 2020 | Construction |
| 7 | HP TO MP LETDOWN STATIONS Cable Laying & Termination Works | Install Cable Tray, Cable Laying, Glanding Termination, Testing & Commissioning job at HP TO MP Let down Stations for CIL, MBS 1 & 2 MPHS @Sakra. | JEL | 2021 | Construction |
| 8 | Analyzer kit | Remove the old Analyzer Skit and Install new SS Sampling Line | JEL | 2021 | Construction |
| 9 | River Valley 66kv Substation | Substation Fire Alarm System Work | LINKFORCE PTE LTD | 2021 | Construction |
| 10 | SG Tiger Project | Instrument Installation Works | RADIANT INSTRUMENT & ELECTRICAL ENGINEERING PTE.LTD | 2021 | Construction |
| 11 | RNC - Linde SLUP Pipeline Phase 2 Project | Electrical Heat Tracing Cable Laying works | RNC ENGINEERING PTE.LTD | 2021 | Construction |
| 12 | GSK QR-WWTP Project | Electrical & Instrument Installation Works | GSK/JEL | 2021 | Construction |
| 13 | Solar Inverters Replacement at Punggol HDBs | Replaced existing inverts with new for 25 no's of Block | JML | 2022 | Construction |
| 14 | Energy Efficiency Project | Installation of power meters and Instruments and support commissioning | Edwards Science/Ing Energy | 2022 | Construction |
| 15 | Solar Panel installation | Solar panel installation including mounting structure, Cable trays, Cable ladder, AC/DC cables, Inverter panels and termination works at AC DB and MSB | Ho Lee Group | 2023 | Construction |



